2000 2007 %Chg
Apartments (>10-Unit Buildings)
Number of Apartment Units 142,138 155,085 8
Average Vacancy Factor 8.65% 7.81% (9.7)
Average Monthly Rent $745 $883 18.5
Retail Market
No. of Properties 243 252 3.7
Total Sq. Ft. 38,170,478 40,316,667 5.6
Percent Vacant 3.5% 3.3% (5.7)
Avg. Lease Rate (NNN) $1.56 $2.17 39.1
Office Market
No. of Properties 1,057 1,881 78
Total Sq. Ft. 30,985,552 38,024,741 22.7
Percent Vacant 10.6% 12.9% 21.7
Avg. Lease Rate (FSG) $1.88 $2.51 33.5
Source: The Sauter Companies & Las Vegas Perspective